- Home
- Shop By Brand
- S
- Source Naturals
- Wellness Fizz Tangerine 10 Wafers by Source Naturals
- Home
- Shop BY Category
- Vitamins and Supplements
- Immune System Support
- Wellness Fizz Tangerine 10 Wafers by Source Naturals
Shop by Brand
Wellness Fizz Tangerine 10 Wafers
by Source Naturals
UPC # 021078022619
- Considered as Dietary Supplement
- Fast Acting
- Immune Defense
Supplement FactsServing Size: 1 wafer | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Carb. | 1 g | <1%* |
Vitamin A (as beta-carotene) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid) | 1 g | 1,667% |
Zinc (as zinc gluconate) | 12 mg | 80% |
Vitamin E (as vitamin E succinate) | 30 IU | 100% |
Selenium (as sodium selenite) | 40 mcg | 57% |
Sodium | 288 | 12% |
European Elder Berry Extract (5% flavonoids) | 200 mg | |
Yin Chiao Extract (10:1) Complex (Forsythia Fruit, Japanese Honeysuckle Flower, Platycodon Root, Chinese Mint Aerial Parts, Lophatherum Stem and Leaf, Chinese Licorice Root and Rhizome, Schizonepeta Aerial Parts, Soy Bean, Burdock Fruit, and Phragmites Rhizome). | 170 mg | |
Echinacea purpurea Root Extract (1.5:1) | 100 mg | |
Elecampane Root Extract (4:1) | 20 mg | |
Boneset Aerial Parts Extract (4:1) | 30 mg | |
Horehound Aerial Parts Extract (4:1) | 30 mg | |
Isatis Root Extract (4:1) | 20 mg | |
Isatis Leaf Extract (4:1) | 20 mg | |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
Other Ingredients Sodium bicarbonate and carbonate, tartaric acid, modified cellulose gum, citric acid, natural orange tangerine flavor, stevia leaf concentrate, and natural peach flavor. Contains soy. |
Dissolve 1 wafer in 8 ounces of warm water every 3 to 4 hours at the first sign of imbalance or before exposure to crowded environments such as offices, restaurants and airplanes.
Do not exceed 4 wafers daily.