| Supplement Facts | ||
| Serving Size:2 Tablets | ||
| Amount per Serving | Potency | % Daily Value |
| Calories | 5 | |
| Dietary Fiber | 1 g | 4% |
| Vitamin C (naturally occurring) | 1 mg | 2% |
| Vitamin D-3 (as cholecalciferol) | 333 IU | 83% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5’-phosphate [Coenzymated™]) | 50 mg | 2,500% |
| Folate (as folic acid & calcium folinate) | 266 mcg | 667% |
| Vitamin B-12 (as methylcobalamin) | 330 mcg | 5,440% |
| Pantothenic Acid (as calcium D-pantothenate & pantethine) | 33 mg | 333% |
| Magnesium (as magnesium chelate & malate) | 66 mg | 17% |
| Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 66 mcg | 55% |
| Sodium | 5 mg | <1% |
| Trimethylglycine (TMG) | 333 mg | |
| Acetyl L-Carnitine | 200 mg | |
| Malic Acid (as magnesium malate & malic acid) | 200 mg | |
| Meriva® Turmeric Complex (turmeric rhizome extract and phosphatidylcholine blend) | 166 mg | |
| L-Pyroglutamic Acid | 100 mg | |
| alpha-Lipoic Acid | 100 mg | |
| Hops Cone Ext. | 100 mg | |
| Cassia Bark Extract (8% flavones) | 100 mg | |
| Boswellia serrata Resin Ext. | 50 mg | |
| Phosphatidylserine (Sharp-PS®) | 50 mg | |
| DMAE (as bitartrate) | 45 mg | |
| Ginkgo Leaf Ext. (50:1) | 40 mg | |
| Glycerophosphosphatidylcholine (SharpGPC™) | 33 mg | |
| Nattokinase (NSK-SD™) | 16 mg | |
| Vinpocetine | 6 mg | |
| Huperzine A (from Huperzia serrata leaf ext.) | 133 mcg | |
Other Ingredients: silicified microcrystalline cellulose, stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate. | ||
The information provided is accurate at the time of publication. Please note that we can display only image of one of the sizes per product as images for all sizes are not available. Product descriptions, images and ingredients are believed to be accurate but may be changed at anytime by manufacturers. Please refer to the manufacturers website for the latest information.
TopBrandVitamins.com offers nationally branded products that are produced according to pharmaceutical grade manufacturing standards at everyday low prices. Dont use unproven, unbranded products, which can pose serious risks to your health.
Statements made, or products sold through this web site, have not been evaluated by the Food and Drug Administration. They are not intended to diagnose, treat, cure, or prevent any diseases. Consult a qualified health care practitioner before taking any substance for medicinal purposes.

“I just tried your website yesterday and felt really happy with the buying process. It was very simple without any hassle of going through a cumbersome registration process. Thanks for keeping it simple and best of Luck”
- Laura, FRANCE
“Good collection lightning fast shipping. like it. will come back to buy all my herbal needs from you guyz.”
- Henry, USA